Christmas Eve 2015
From US Climate Data
Weather history Boston december 2015
Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
---|---|---|---|---|---|
1 dec 2015 | 45.0 | 32.0 | 0.14 | 0.00 | - |
2 dec 2015 | 51.1 | 39.0 | 0.32 | 0.00 | - |
3 dec 2015 | 52.0 | 41.0 | T | 0.00 | - |
4 dec 2015 | 48.0 | 37.9 | 0.00 | 0.00 | - |
5 dec 2015 | 53.1 | 39.0 | 0.00 | 0.00 | - |
6 dec 2015 | 59.0 | 36.0 | 0.00 | 0.00 | - |
7 dec 2015 | 55.9 | 37.0 | 0.00 | 0.00 | - |
8 dec 2015 | 44.1 | 37.0 | T | 0.00 | - |
9 dec 2015 | 46.0 | 37.0 | T | 0.00 | 0.00 |
10 dec 2015 | 57.9 | 43.0 | T | 0.00 | 0.00 |
11 dec 2015 | 57.9 | 43.0 | 0.00 | 0.00 | 0.00 |
12 dec 2015 | 61.0 | 48.9 | 0.00 | 0.00 | 0.00 |
13 dec 2015 | 53.1 | 46.0 | 0.00 | 0.00 | - |
14 dec 2015 | 57.9 | 46.0 | 0.42 | 0.00 | - |
15 dec 2015 | 61.0 | 48.0 | 0.19 | 0.00 | - |
16 dec 2015 | 48.0 | 37.9 | 0.00 | 0.00 | - |
17 dec 2015 | 52.0 | 39.0 | 0.55 | 0.00 | - |
18 dec 2015 | 52.0 | 39.0 | 0.04 | 0.00 | - |
19 dec 2015 | 39.9 | 33.1 | 0.00 | 0.00 | - |
20 dec 2015 | 41.0 | 31.1 | 0.00 | 0.00 | - |
21 dec 2015 | 53.1 | 32.0 | 0.00 | 0.00 | - |
22 dec 2015 | 60.1 | 48.0 | 0.23 | 0.00 | - |
23 dec 2015 | 55.9 | 45.0 | 0.76 | 0.00 | - |
24 dec 2015 | 69.1 | 48.0 | 0.24 | 0.00 | - |
25 dec 2015 | 62.1 | 48.9 | 0.00 | 0.00 | - |
26 dec 2015 | 55.0 | 41.0 | 0.00 | 0.00 | - |
27 dec 2015 | 50.0 | 37.9 | 0.26 | 0.00 | - |
28 dec 2015 | 37.9 | 29.1 | T | T | 0.00 |
29 dec 2015 | 39.9 | 24.3 | 1.02 | 0.91 | - |
30 dec 2015 | 37.0 | 25.2 | 0.03 | - | - |
31 dec 2015 | 46.9 | 33.1 | 0.08 | 0.00 | - |
No comments:
Post a Comment
Leave us a comment if you like...